Most Recent Shaker Heights Homes For Sale
| View All Shaker Heights Homes For Sale | ||
|
3546 Townley Rd, Shaker Heights, OH 44122 | $179,000 4 beds 2.5 baths |
|
3536 Tolland Rd, Shaker Heights, OH 44122 | $1,143,000 |
|
3007 Courtland Blvd, Shaker Heights, OH 44122 | $579,900 6 beds 3.5 baths |
Real Estate Resources |
Shaker Heights Apartments
There are 197 apartments found in and near the Shaker Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings